Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2022 | Stony Brook | 0 | 0 | 63.00 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 7 | 6 | 0 | 1 | .667 |
2023 | Stony Brook | 0 | 0 | 9.45 | 6 | 0 | 0 | 0 | 0 | 6.2 | 5 | 8 | 7 | 7 | 8 | 6 | .217 |
Career | All | 0 | 0 | 16.43 | 8 | 0 | 0 | 0 | 7.2 | 9 | 15 | 14 | 13 | 8 | 7 | .310 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2022 | Stony Brook | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Stony Brook | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Stony Brook | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Stony Brook | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |