Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2022 | Stony Brook | C | .213 | .397 | .319 | .716 | 21 | 64 | 47 | 13 | 10 | 3 | 1 | 0 | 8 | 2 | 13 | 13 | 6 | 0 |
2023 | Stony Brook | C | .154 | .389 | .231 | .620 | 27 | 93 | 65 | 13 | 10 | 2 | 0 | 1 | 5 | 4 | 21 | 25 | 7 | 1 |
2024 | Stony Brook | C | .053 | .182 | .053 | .234 | 9 | 23 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 |
Career | All | C | .160 | .366 | .237 | .602 | 57 | 180 | 131 | 27 | 21 | 5 | 1 | 1 | 13 | 6 | 37 | 50 | 13 | 1 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2022 | Stony Brook | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Stony Brook | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Stony Brook | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Stony Brook | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Stony Brook | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Stony Brook | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |