Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2017 | Boston College | DH | .292 | .346 | .292 | .638 | 13 | 27 | 24 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 0 |
2018 | Boston College | RF | .243 | .337 | .295 | .631 | 46 | 200 | 173 | 24 | 42 | 9 | 0 | 0 | 34 | 6 | 19 | 47 | 7 | 4 |
2019 | Boston College | 1B | .273 | .368 | .468 | .836 | 57 | 260 | 220 | 36 | 60 | 12 | 2 | 9 | 35 | 9 | 26 | 53 | 7 | 4 |
2020 | Boston College | 1B | .424 | .478 | .576 | 1.054 | 15 | 67 | 59 | 10 | 25 | 3 | 0 | 2 | 13 | 1 | 6 | 12 | 2 | 2 |
2021 | Boston College | 1B | .263 | .370 | .349 | .718 | 48 | 212 | 175 | 32 | 46 | 12 | 0 | 1 | 26 | 4 | 28 | 33 | 5 | 2 |
Career | All | 1B | .276 | .369 | .393 | .762 | 179 | 766 | 651 | 106 | 180 | 36 | 2 | 12 | 109 | 20 | 81 | 154 | 21 | 12 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2017 | Boston College | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2018 | Boston College | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2019 | Boston College | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Boston College | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Boston College | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2017 | Boston College | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2018 | Boston College | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2019 | Boston College | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Boston College | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Boston College | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2017 | Boston College | 1 | 0 | 5.12 | 15 | 0 | 0 | 0 | 0 | 19.1 | 27 | 14 | 11 | 6 | 13 | 1 | .325 |
2018 | Boston College | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 5 | 1.000 |
Career | All | 1 | 0 | 7.45 | 16 | 0 | 0 | 0 | 19.1 | 29 | 19 | 16 | 6 | 13 | 6 | .341 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2017 | Boston College | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2018 | Boston College | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2017 | Boston College | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2018 | Boston College | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |