Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2022 | Boston College | 0 | 6 | 8.31 | 19 | 3 | 0 | 0 | 0 | 34.2 | 42 | 39 | 32 | 19 | 21 | 5 | .292 |
2023 | Boston College | 6 | 4 | 5.37 | 24 | 3 | 0 | 0 | 0 | 62 | 68 | 38 | 37 | 17 | 43 | 4 | .280 |
2024 | Boston College | 5 | 1 | 6.69 | 20 | 0 | 0 | 0 | 1 | 36.1 | 44 | 29 | 27 | 12 | 28 | 7 | .308 |
Career | All | 11 | 11 | 6.50 | 63 | 6 | 0 | 0 | 1 | 133 | 154 | 106 | 96 | 48 | 92 | 16 | .291 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2022 | Boston College | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Boston College | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Boston College | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Boston College | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Boston College | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Boston College | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |