How The Top 25 Fared: Opening Weekend 2023
Top 25SEE ALSO: 2023 Season Preview Content
POWER RANKINGS: C | 1B | 2B | SS | 3B | OF | SP | RP
SCOREBOARD: Friday | Saturday | Sunday
RANK | TEAM | RECORD | RESULTS |
---|---|---|---|
1 | LSU | 3-0 | Western Michigan: W 10-0, W 5-3, W 9-2 |
2 | Tennessee | 1-2 | Arizona L 3-1, Grand Canyon L 4-3, UC San Diego W 7-0 |
3 | Stanford | 2-1 | at Cal State Fullerton: L 8-1, W 7-5, W 21-13 |
4 | Ole Miss | 3-0 | Delaware: W 11-2, W 10-0, W 14-4 |
5 | Texas A&M | 3-0 | Seattle: W 8-2, W 6-3, W 14-2 |
6 | Wake Forest | 4-0 | Youngstown State: W 9-3, W 18-3, Illinois: W 9-3, W 10-1 |
7 | Florida | 3-0 | Charleston Southern: W 13-3, W 16-2, W 8-0 |
8 | Arkansas | 2-1 | Texas W 3-2, TCU L 18-6, Oklahoma State W 18-1 |
9 | Oklahoma State | 1-2 | Missouri W 5-3, Vanderbilt L 11-9, Arkansas L 18-1 |
10 | Vanderbilt | 2-1 | TCU L 11-4, Oklahoma State W 11-9, Texas W 12-2 |
11 | East Carolina | 3-0 | George Washington: W 9-5, W 11-3, W 23-5 |
12 | North Carolina | 2-1 | Seton Hall: L 10-8, W 11-2, W 4-2 |
13 | Maryland | 2-1 | at South Florida: L 8-7, W 8-1, W 9-5 |
14 | Virginia Tech | 2-1 | at College of Charleston L 5-2, W 12-3, W 15-2 |
15 | TCU | 2-1 | Vanderbilt W 11-4, Arkansas W 18-6, Missouri L 9-8 |
16 | Louisville | 3-0 | Bucknell: W 7-1, W 11-2, W 5-3 |
17 | UCLA | 3-0 | Omaha: W 16-1, W 23-0, W 8-1 |
18 | Southern Miss | 3-0 | Liberty: W 3-0, W 2-1, W 7-2 |
19 | Virginia | 3-0 | Navy W 24-5, Ohio W 8-3, UNC Wilmington W 7-0 |
20 | Alabama | 3-0 | Richmond: W 12-3, W 13-1, W 14-1 |
21 | NC State | 3-0 | Wagner: W 14-1, W 3-2, W 9-0 |
22 | Miami | 2-1 | Penn State: L 9-5, W 10-2, W 3-2 |
23 | South Carolina | 3-0 | Umass Lowell W 20-3, W 17-1, W 12-1 |
24 | Texas Tech | 3-0 | Gonzaga: W 8-4, W 10-3, W 12-3 |
25 | Oregon | 4-0 | Xavier: W 3-2, W 9-2, W 5-3, W 3-1 |
Discuss this story and more on the D1Baseball Forums!