Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2019 | Louisville | 6 | 1 | 4.24 | 18 | 10 | 0 | 0 | 0 | 68.0 | 59 | 36 | 32 | 27 | 54 | 10 | .236 |
2020 | Louisville | 3 | 0 | 3.42 | 4 | 4 | 0 | 0 | 0 | 23.2 | 22 | 11 | 9 | 6 | 18 | 3 | .232 |
2021 | Louisville | 3 | 4 | 5.85 | 12 | 11 | 0 | 0 | 0 | 40.0 | 51 | 31 | 26 | 18 | 32 | 4 | .307 |
Career | All | 12 | 5 | 4.58 | 34 | 25 | 0 | 0 | 0 | 131.2 | 132 | 78 | 67 | 51 | 104 | 17 | .258 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2019 | Louisville | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | Louisville | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Louisville | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Louisville | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | Louisville | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Louisville | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |