2022 D1Baseball Third-Team Preseason All-Americans
Season PreviewD1Baseball’s editors and national writers select the preseason All-America teams with one guiding principle in mind: to identify the best and most valuable college baseball players for the 2022 season. Past performance and future potential factor into the deliberations, but the goal is neither to identify the best future major leaguers nor to reward the players who have put up the gaudiest numbers in past seasons (particularly since the level of competition varies significantly from one conference to another). The objective is to select the players who would provide the most value for a team that wanted to win the College World Series in 2022 — the players who are best equipped to perform against elite college competition this spring.
We begin today with a look at the third team, which is led by four players from the ACC and three apiece from Conference USA, the Pac-12 and the SEC. Check back later today to see the second team and the first team.
Third-Team Preseason All-Americans
Pos. | Name, School | AVG/OBP/SLG | OPS | AB | 2B | 3B | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Hayden Dunhurst, Ole Miss | .280/.385/.435 | .820 | 232 | 11 | 2 | 7 | 43 | 32 | 44 | 3 |
1B | Caden Grice, Clemson | .317/.427/.618 | 1.045 | 186 | 9 | 1 | 15 | 53 | 28 | 74 | 2 |
2B | Austin Knight, Charlotte | .342/.398/.615 | 1.013 | 234 | 29 | 1 | 11 | 63 | 15 | 49 | 13 |
3B | Brock Wilken, Wake Forest | .279/.365/.617 | .982 | 183 | 11 | 0 | 17 | 44 | 23 | 36 | 0 |
SS | Ryan Ritter, Kentucky | .275/.323/.365 | .688 | 178 | 5 | 1 | 3 | 20 | 11 | 46 | 8 |
OF | Dylan Beavers, California | .303/.401/.630 | 1.031 | 211 | 11 | 2 | 18 | 49 | 32 | 53 | 10 |
OF | Nathan Church, UC Irvine | .369/.424/.583 | 1.007 | 271 | 24 | 8 | 6 | 61 | 23 | 34 | 7 |
OF | Jace Grady, Dallas Baptist | .341/.422/.540 | .962 | 176 | 17 | 3 | 4 | 40 | 23 | 33 | 15 |
DH | Ethan Long, Arizona State | .340/.417/.704 | 1.121 | 162 | 11 | 0 | 16 | 54 | 18 | 46 | 0 |
UT | Nolan McLean, Oklahoma State | .263/.410/.526 | .936 | 137 | 10 | 1 | 8 | 20 | 27 | 50 | 1 |
Pos. | Name | W | L | ERA | APP | GS | SV | IP | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | Jonathan Cannon, Georgia | 4 | 2 | 3.98 | 13 | 12 | 0 | 63.1 | 13 | 57 | .233 |
SP | Jonathan Fincher, Louisiana Tech | 8 | 3 | 3.05 | 17 | 16 | 0 | 100.1 | 23 | 85 | .219 |
SP | Bryce Hubbart, Florida State | 6 | 5 | 3.80 | 16 | 14 | 0 | 71 | 29 | 94 | .208 |
SP | Marcus Johnson, Duke | 5 | 3 | 3.05 | 30 | 0 | 7 | 56 | 12 | 59 | .196 |
SP | Drew Thorpe, Cal Poly | 6 | 6 | 3.79 | 16 | 15 | 1 | 90.1 | 38 | 104 | .240 |
RP | Noah Dean, Old Dominion | 0 | 1 | 4.64 | 19 | 0 | 9 | 21.1 | 14 | 44 | .203 |
RP | Kolby Somers, Oregon | 2 | 2 | 3.08 | 20 | 0 | 11 | 26.1 | 14 | 37 | .149 |
UT | Nolan McLean, Oklahoma State | 0 | 1 | 18.00 | 2 | 0 | 0 | 2 | 4 | 3 | .286 |
Discuss this story and more on the D1Baseball Forums!