ACC

Atlantic

Team Record Win % GB Overall Overall % Streak
Clemson Clemson 20-10 0.667 - 44-16 0.733 L2
NC State NC State 18-11 0.621 1.5 38-23 0.623 L2
Florida State Florida State 17-12 0.586 2.5 49-17 0.742 L1
Louisville Louisville 16-14 0.533 4 32-24 0.571 L2
Wake Forest Wake Forest 15-15 0.500 5 38-22 0.633 L3
Notre Dame Notre Dame 9-21 0.300 11 27-25 0.519 L4
Boston College Boston College 8-22 0.267 12 22-31 0.415 L4

Coastal

Team Record Win % GB Overall Overall % Streak
North Carolina North Carolina 22-8 0.733 - 48-16 0.750 L2
Virginia Virginia 18-12 0.600 4 46-17 0.730 L2
Duke Duke 16-14 0.533 6 40-20 0.667 L1
Georgia Tech Georgia Tech 15-15 0.500 7 33-25 0.569 L1
Virginia Tech Virginia Tech 14-16 0.467 8 32-22 0.593 L5
Miami Miami 11-19 0.367 11 27-30 0.474 L1
Pittsburgh Pittsburgh 10-20 0.333 12 26-29 0.473 L2

Today's Schedule

No matchups scheduled for today.

Yesterday's Schedule

No matchups scheduled for yesterday.

Leaders

Full Conference Stats »